Size chart (inches)
| Size | US | Bust | Waist | Hip |
|---|---|---|---|---|
| 1X | 14–16 | 43–45 | 36–38 | 46–48 |
| 2X | 18–20 | 47–49 | 40–42 | 50–52 |
| 3X | 22–24 | 51–53 | 44–46 | 54–56 |
| 4X | 26–28 | 55–57 | 48–50 | 58–60 |
| 5X | 30–32 | 59–61 | 52–54 | 62–64 |
Fit
Our fit models wear sizes 16, 22 and 28. Between sizes, size down for a closer fit and up for a relaxed one. Knits and activewear are stretchy; woven dresses and coats are cut with extra room through the hip.